Welcome to Active Lifestyles Dursley
Welcome to Active Lifestyles Dursley (formerly The Pulse); a leisure centre proudly run by Stroud District Council under the Active Lifestyles Brand. We are located in the heart of Dursley town centre and offer a wide range of classes and activities of all ages in our gym, pool and studio.
Whether you want to make use of our facilities from time to time or become a member, there’s something here for everyone!
Centre Opening Times:
Day | Times |
---|---|
Monday | 6.00am - 9.05pm |
Tuesday | 6.00am - 9.25pm |
Wednesday | 6.00am - 9.00pm |
Thursday | 6.00am - 9.15pm |
Friday | 6.00am - 9.05pm |
Saturday | 8.00am - 8.00pm |
Sunday | 7.00am - 8.00pm |
Please see individual area timetables for swim, gym and class times.
Dursley Fitness Class Prices
Dursley Prices
Fitness Class | Price |
---|---|
Fitness Classes - Non-Member | £8.40 |
Indoor Cycling - Non-Member | £8.40 |
Indoor Cycling Express - Non-Member | £5.50 |
Tai Chi, Pilates & Yoga - Non-Member | £9.30 |
30-Minute Classes - Non-Member | £5.20 |
Healthy Lifestyles Consultation | £22.50 |
Healthy Lifestyles Gym, Swim, Exercise Classes | £2.40 |
Healthy Lifestyles Specialist Classes | £2.40 |
Concession Discount | 40% |
Junior Discount | 40% |
Dursley Fitness Class Timetable up to and including 21st September
MONDAY
Time | Class | Length |
---|---|---|
8.00am | Pilates (Mixed Ability) | 60 mins |
9.15am | Les Mills Body Combat | 45 mins |
10.10am | PiYo | 60 mins |
11:15pm | Zumba | 45 mins |
12.15 | Pump Circuits | 30 mins |
1.45pm | Alignment Yoga | 60 mins |
3.30pm | Teen Dance** | 45 mins |
5.00pm | Barre | 40 mins |
5.45pm | Zumba | 45 mins |
6.35pm | Core Blimey | 20 mins |
7.00pm | Circuits | 55 mins |
8.00pm | Alignment Yoga | 60 mins |
TUESDAY
Time | Class | Length |
---|---|---|
6.30am | Sunrise Vinyasa Yoga | 60 mins |
7.30am | Tabata | 30 mins |
9.20am | Les Mills Body Pump | 45 mins |
10.35am | Beginner’s Fitness | 30 mins |
11.15am | Pilates (Mixed Ability) | 60 mins |
12.25pm | Standing Pilates | 30 mins |
1.45pm | Gentle Movement Yoga | 60 mins |
4.00pm | Street & Commercial Dance (9+ years)** | 45 mins |
4.45pm | Private Hire | 45 mins |
5.45pm | Glutes, Arms & Abs | 30 mins |
6.20pm | Piloxing | 45 mins |
7.15pm | Step & Tone | 45 mins |
8.05pm | Les Mills Body Pump | 45 mins |
WEDNESDAY
Time | Class | Length |
---|---|---|
6.30am | Body Pump | 45 mins |
9.15am | 80’s Aerobics | 45 mins |
10.10am | Core Blimey | 30 mins |
10.45am | Pulse Barre | 45 mins |
11.40am | Gentle Pilates | 60 mins |
1.30pm | Cardiac & Cancer Rehab* | 60 mins |
2.45pm | Alignment Yoga | 60 mins |
5.00pm | Stretch & Mobilise | 30 mins |
5.45pm | Body Conditioning | 30 mins |
6.20pm | Aerobics | 45 mins |
7.15pm | Kettlebell | 40 mins |
8.00pm | Vinyasa Yoga | 60 mins |
THURSDAY
Time | Class | Length |
---|---|---|
6.30am | Pump Circuits | 45 mins |
8.00am | Pilates (Mixed Ability) | 60 mins |
9.15am | Dance Fitness | 45 mins |
10.15am | Les Mills Body Pump | 60 mins |
11.30am | Mummy & Me Pilates | 45 mins |
12.30pm | Respiratory Rehab* | 45 mins |
1.30pm | Tai Chi | 45 mins |
2.30pm | Choose to move | 60 mins |
3:55pm | Pilates | 60 mins |
5.15pm | Pilates | 60 mins |
6.25pm | Les Mills Body Combat | 45 mins |
7.30pm | Circuits | 45 mins |
FRIDAY
Time | Class | Length |
---|---|---|
7.15am | Pilates (Mixed Ability) | 60 mins |
9.20am | Piloxing | 60 mins |
10.30am | Pilates (Mixed Ability) | 60 mins |
12.00pm | Cancer and Cardiac Rehab* | 60 mins |
2.00pm | Range of Motion Yoga | 60 mins |
3.10pm | Forever Fit | 45 mins |
5.20pm | TRX-Treme | 60 mins |
6.30pm | Adult Ballet | 45 mins |
7.20pm | Vinyasa Yoga | 60 mins |
SATURDAY
Time | Class | Length |
---|---|---|
7.55am | Vinyasa Yoga | 60 mins |
9.10am | Strength Circuits | 50 mins |
10.20am | Dance Fitness Fusion | 45 mins |
SUNDAY
Time | Class | Length |
---|---|---|
8:00am | Range Of Motion Yoga | 60 mins |
9:15am | 80’s Aerobics | 45 mins |
10:10am | Step & Tone | 50 mins |
11:10am | Les Mills Body Pump | 60 mins |
MONDAY
Time | Activity |
---|---|
6:30am - 7:15am | Indoor Cycling |
10.00am - 10.30am | Beginners Indoor Cycling |
5:40pm - 6:25pm | Indoor Cycling |
6.35pm - 7:05pm | Indoor Cycling Express |
7.10pm - 7.55pm | Indoor Cycling |
TUESDAY
Time | Activity |
---|---|
6:30am - 7:15am | Indoor Cycling |
6:00pm - 6:45pm | Indoor Cycling |
7:00pm - 7:45pm | Indoor Cycling |
WEDNESDAY
Time | Activity |
---|---|
12:15pm - 12:45pm | Indoor Cycling Express |
5.35pm - 6.05pm | Indoor Cycling Express |
6:15pm - 7:00pm | Indoor Cycling Rave |
7:15pm - 7:45pm | Beginner's Indoor Cycling |
THURSDAY
Time | Activity |
---|---|
12:30pm - 1:15pm | Indoor Cycling Express |
5.45pm - 6.30pm | Indoor Cycling Rave |
6:40pm - 7:25pm | Indoor Cycling |
FRIDAY
Time | Activity |
---|---|
6:30am - 7:15am | Indoor Cycling |
12:00pm - 12:45pm | Indoor Cycling |
5:00pm - 5:40pm | Indoor Cycling |
SATURDAY
Time | Activity |
---|---|
8:15am - 9:00am | Indoor Cycling |
SUNDAY
Time | Activity |
---|---|
9:00am - 9:45am | Indoor Cycling |
5:00pm - 5:45pm | Indoor Cycling Rave |
*Specialist Classes or Extra Payment Required
**Under 14s Fitness
Dursley Fitness Class Timetable from 22nd September (booking from 15th September 2025
MONDAY
Time | Class | Length |
---|---|---|
8.00am | Pilates (Mixed Ability) | 60 mins |
9.20am | Les Mills Body Combat | 45 mins |
10.15am | PiYo | 60 mins |
11:20pm | Zumba | 45 mins |
12.15 | Strength & Power | 30 mins |
1.45pm | Alignment Yoga | 60 mins |
3.30pm | Teen Dance** | 45 mins |
5.00pm | Barre | 40 mins |
5.45pm | Zumba | 45 mins |
6.35pm | Core Blimey | 20 mins |
7.00pm | Circuits | 55 mins |
8.00pm | Pilates (Mixed Ability) | 60 mins |
TUESDAY
Time | Class | Length |
---|---|---|
6.30am | Sunrise Vinyasa Yoga | 60 mins |
9.20am | Les Mills Body Pump | 45 mins |
10.35am | Beginner’s Fitness | 30 mins |
11.15am | Pilates (Mixed Ability) | 60 mins |
12.25pm | Standing Pilates | 30 mins |
1.45pm | Gentle Movement Yoga | 60 mins |
4.00pm | Street & Commercial Dance (9+ years)** | 45 mins |
4.45pm | Private Hire | 45 mins |
5.45pm | Glutes, Arms & Abs | 30 mins |
6.20pm | Piloxing | 45 mins |
7.15pm | Step & Tone | 45 mins |
8.05pm | Les Mills Body Pump | 45 mins |
WEDNESDAY
Time | Class | Length |
---|---|---|
6.30am | Les Mills Body Pump | 45 mins |
9.20am | 80’s Aerobics | 45 mins |
10.10am | Core Blimey | 30 mins |
10.45am | Barre | 45 mins |
1.30pm | Cardiac & Cancer Rehab* | 60 mins |
3.55pm | Gentle Pilates | 60 mins |
5.45pm | Body Conditioning | 30 mins |
6.20pm | Aerobics | 45 mins |
7.15pm | Kettlebell | 40 mins |
8.00pm | Vinyasa Yoga | 60 mins |
THURSDAY
Time | Class | Length |
---|---|---|
6.30am | Strength & Tone | 45 mins |
8.00am | Pilates (Mixed Ability) | 60 mins |
9.20am | Aerobics | 45 mins |
10.15am | Les Mills Body Pump | 60 mins |
11.30am | Mummy & Me Pilates | 45 mins |
12.30pm | Respiratory Rehab* | 45 mins |
1.30pm | Tai Chi | 45 mins |
2.20pm | Fit for Life | 60 mins |
3:55pm | Gentle Pilates | 60 mins |
5.15pm | Pilates | 60 mins |
6.25pm | Les Mills Body Combat | 45 mins |
7.30pm | Circuits | 45 mins |
FRIDAY
Time | Class | Length |
---|---|---|
7.15am | Pilates (Mixed Ability) | 60 mins |
9.20am | Piloxing | 60 mins |
10.30am | Pilates (Mixed Ability) | 60 mins |
12.00pm | Cancer and Cardiac Rehab* | 60 mins |
2.00pm | Range of Motion Yoga | 60 mins |
6.30pm | Strength and Conditioning | 45 mins |
7.30pm | Vinyasa Yoga | 60 mins |
SATURDAY
Time | Class | Length |
---|---|---|
7.55am | Vinyasa Yoga | 60 mins |
9.10am | Strength Circuits | 50 mins |
10.20am | Feel Good Fitness | 45 mins |
SUNDAY
Time | Class | Length |
---|---|---|
8:00am | Range Of Motion Yoga | 60 mins |
9:15am | 80’s Aerobics | 45 mins |
10:10am | Step & Tone | 50 mins |
11:10am | Les Mills Body Pump | 60 mins |
6.00pm | Body and Mind Reset | 60 mins |
MONDAY
Time | Activity |
---|---|
6:30am - 7:15am | Indoor Cycling |
10.00am - 10.30am | Beginners Indoor Cycling |
5:40pm - 6:25pm | Indoor Cycling |
6.35pm - 7:05pm | Indoor Cycling Express |
7.10pm - 7.55pm | Indoor Cycling |
TUESDAY
Time | Activity |
---|---|
6:30am - 7:15am | Indoor Cycling |
6:00pm - 6:45pm | Indoor Cycling |
7:00pm - 7:45pm | Indoor Cycling |
WEDNESDAY
Time | Activity |
---|---|
12:15pm - 12:45pm | Indoor Cycling Express |
5.35pm - 6.05pm | Indoor Cycling Express |
6:15pm - 7:00pm | Indoor Cycling Rave |
7:15pm - 7:45pm | Beginner's Indoor Cycling |
THURSDAY
Time | Activity |
---|---|
12:30pm - 1:15pm | Indoor Cycling Express |
5.45pm - 6.30pm | Indoor Cycling Rave |
6:40pm - 7:25pm | Indoor Cycling |
FRIDAY
Time | Activity |
---|---|
6:30am - 7:15am | Indoor Cycling |
12:00pm - 12:45pm | Indoor Cycling |
5:30pm - 6.15pm | Indoor Cycling |
SATURDAY
Time | Activity |
---|---|
8:15am - 9:00am | Indoor Cycling |
SUNDAY
Time | Activity |
---|---|
9:00am - 9:45am | Indoor Cycling |
5:00pm - 5:45pm | Indoor Cycling Rave |
*Specialist Classes or Extra Payment Required
**Under 14s Fitness
Dursley Fitness Class Prices
Dursley Prices
Fitness Class | Price |
---|---|
Fitness Classes - Non-Member | £8.40 |
Indoor Cycling - Non-Member | £8.40 |
Indoor Cycling Express - Non-Member | £5.50 |
Tai Chi, Pilates & Yoga - Non-Member | £9.30 |
30-Minute Classes - Non-Member | £5.20 |
Healthy Lifestyles Consultation | £22.50 |
Healthy Lifestyles Gym, Swim, Exercise Classes | £2.40 |
Healthy Lifestyles Specialist Classes | £2.40 |
Concession Discount | 40% |
Junior Discount | 40% |
Dursley Swim Timetables (TERM TIME ONLY)
MONDAY
Time | Activity |
---|---|
6.00am – 9.00am | Lane Swimming* |
9.00am – 10.00am | Adult & Child Swimming Lessons |
10.00am – 10.45am | Aqua Zumba Exercise Class** |
10.45am – 11.30am | Parent & Toddler Swim Session** |
10.50am – 11.20am | Beginners Water Fitness** |
11.30am - 1.00pm | Adult & Child Swimming Lessons |
11.30am – 12.15pm | Lane Swimming (D area unavailable)* |
12.15pm - 1.30pm | Public Swimming (1 Lane available) (D area unavailable until 1.00pm)* |
1.30pm - 2.45pm | School Swimming |
2.45pm – 3.35pm | Public Swimming* |
3.40pm – 6.30pm | Junior Swimming Lessons |
6.35pm - 7:35pm | Public Swimming |
7.35pm – 8.20pm | Lane Swimming* |
8.20pm – 9.05pm | Swimfit** |
TUESDAY
Time | Activity |
---|---|
6.00am – 9.00am | Lane Swimming* |
9.00am – 9.30am | Adult & Child Swimming Lessons |
9.30am - 10.15am | School Swimming |
10.15am – 11.10am | Disabled Swim |
11.15am – 12.00pm | Aqua Stretch Exercise Class** |
12.00pm – 1.30pm | Adult & Child Swimming Lessons |
12.00pm – 1.30pm | Public Swimming (1 lane available)* |
1.30pm - 2.55pm | School Swimming |
3.00pm – 3.35pm | Public Swimming* |
3.40pm – 6.30pm | Junior Swimming Lessons |
6.00pm – 7.00pm | Public Swimming (D area unavailable until 6.30pm)* |
7.00pm – 7.45pm | Aqua Stretch Exercise Class** |
7.50pm – 8.35pm | Ladies Only Swimming Session* |
8.40pm – 9.25pm | Lane Swimming* |
WEDNESDAY
Time | Activity |
---|---|
6.00am – 9.00am | Lane Swimming* |
9.00am – 9.30am | Adult & Child Swimming Lessons |
9.30am - 10.30am | School Swimming |
10.30am – 11.15am | Parent & Toddler Swim Session** |
10.45am – 11.30am | Aqua Tone Exercise Class** |
11.30am – 1.30pm | Adult & Child Swimming Lessons |
12.30pm – 1.30pm | Public Swimming (1 lane available) (D area unavailable)* |
1.30pm - 3.00pm | School Swimming |
3.00pm – 3.35pm | Lane Swimming* |
3.40pm – 6.25pm | Junior Swimming Lessons |
6.30pm – 7.15pm | Aqua Tone Exercise Class** |
6.30pm – 8.15pm | Public Swimming (Shallow end only 6.30pm-7.15pm)* |
8.15pm – 9.00pm | Lane Swimming* |
THURSDAY
Time | Activity |
---|---|
6.00am – 9.00am | Lane Swimming* |
9.00am – 10.00am | Adult & Child Swimming Lessons |
10.00am – 10.45am | Aqua Stretch Exercise Class** |
10.45am - 12.00pm | School Swimming |
12.00am – 1.30pm | Adult & Child Swimming Lessons |
12.00pm – 1.30pm | Public Swimming (1 lane available)* |
1.30pm - 3.00pm | School Swimming |
3.00pm – 3.35pm | Lane Swimming* |
3.40pm - 6.25pm | Junior Swimming Lessons |
6.30pm – 7.45pm | Public Swimming |
7.45pm – 8.30pm | Lane Swimming* |
8.30pm – 9.15pm | Swimfit** |
FRIDAY
Time | Activity |
---|---|
6.00am – 9.00am | Lane Swimming* |
9.00am – 9.30am | Adult & Child Swimming Lessons |
9.30am - 11.00am | School Swimming |
11.00am – 11.45am | Aqua Tone Exercise Class** |
11.15am – 12.00pm | Parent & Toddler Swim Session** |
12.00pm – 1:30pm | Adult & Child Swimming Lessons |
12.00pm – 1.30pm | Public Swimming (1 lane available)* |
1.30pm - 2.30pm | School Swimming |
2.30pm – 3.00pm | Adult Swimming Lessons |
3.00pm – 3.35pm | Public Swimming* |
3.40pm -- 5.35pm | Junior Swimming Lessons |
5.45pm – 6.30pm | Aqua Stretch** |
6.35pm – 9.05pm | Dursley Dolphins Swimming Club |
SATURDAY
Time | Activity |
---|---|
8.00am – 9.00am | Junior Lifesaving Club |
8.25am – 10.40am | Junior Swimming Lessons |
10.45am – 1.40pm | Public Swimming* |
1.45pm – 3.20pm | Inflatable Fun (2x 45 min sessions starting at 1.45pm and 2.35pm)** |
3.30pm – 8.00pm | Closed for Private Parties |
SUNDAY
Time | Activity |
---|---|
7.00am – 7.45am | Lane Swimming* |
7.50am – 8.55am | Public Swimming* |
8.25am – 11.15am | Junior Swimming Lessons |
10.45am – 3.55pm | Public Swimming* |
4.00pm – 6.15pm | Junior Swimming Lessons |
6.20pm – 7.05pm | Lane Swimming* |
7.05pm – 8.05pm | DRC Tri Club |
* Just Turn Up
** Booking Required


Building confident swimmers at Active Lifestyles Dursley.
At Active Lifestyles, we’re proud to be teaching over 3000 children to swim every week across the region. Our expert instructors are dedicated to delivering high-quality, enjoyable lessons that help swimmers of all ages and abilities build confidence in the water.
Feedback
If you have any feedback about the services we offer please click the button below.
Visit us:
You can travel to Active Lifestyles Dursley by foot, bike, car or bus. We have a car park at the front of the building which is free of charge for up to 3 hours. There is a bike rack for customers to use and we would recommend locking your bikes to keep them secure. Address: Active Lifestyles Dursley Castle Street Dursley Gloucestershire GL11 4BS Phone: 01453 546441 Email: dursley@activelifestyles.co.uk