Welcome to Active Lifestyles Dursley
Welcome to Active Lifestyles Dursley (formerly The Pulse); a leisure centre proudly run by Stroud District Council under the Active Lifestyles Brand. We are located in the heart of Dursley town centre and offer a wide range of classes and activities of all ages in our gym, pool and studio.
Whether you want to make use of our facilities from time to time or become a member, there’s something here for everyone!
We’re proud to share that the centre has achieved an excellent Net Promoter Score (NPS) of 66.4 well above the average of 47.3 for leisure facilities.
This reflects high levels of customer satisfaction, positive community perception, and a strong likelihood of recommendation from our members and visitors.
Thank you to everyone who continues to make the centre such a positive place to move, swim, train and connect
Centre Opening Times:
| Day | Times |
|---|---|
| Monday | 6.00am - 9.05pm |
| Tuesday | 6.00am - 9.25pm |
| Wednesday | 6.00am - 9.00pm |
| Thursday | 6.00am - 9.15pm |
| Friday | 6.00am - 9.05pm |
| Saturday | 8.00am - 8.00pm |
| Sunday | 7.00am - 8.00pm |
Please see individual area timetables for swim, gym and class times.
Active Lifestyles Dursley – Group Exercise
Active Lifestyles Dursley – Indoor Cycling
Active Lifestyles Dursley – Water-Based Classes
Dursley Fitness Class Prices
Dursley Prices
| Activity | Price Adult | Price Senior | Price Junior |
|---|---|---|---|
| Studio Exercise Classes | £8.70 | £7.00 | £5.20 |
| Indoor Cycling | £8.30 | £6.65 | £5.00 |
| Indoor Cycling Express | £5.80 | £4.65 | £3.50 |
| Holistic Classes (Yoga, Pilates, Tai Chi) | £9.70 | £7.80 | £5.85 |
| 30-Minute Classes | £5.40 | £4.35 | £3.25 |
| Healthy Lifestyles Consultation | £23.50 | £23.50 | N/A |
| Healthy Lifestyles Gym, Swim, Exercise Classes | £2.50 | £2.50 | N/A |
| Healthy Lifestyles Specialist Classes | £4.30 | £4.30 | N/A |
| Choose to Move | £4.30 | £4.30 | N/A |
Dursley Swim Timetables (TERM TIME ONLY)
MONDAY
| Time | Activity |
|---|---|
| 6.00am – 9.00am | Lane Swimming* |
| 9.00am – 10.00am | Adult & Child Swimming Lessons |
| 10.00am – 10.45am | Aqua Zumba Exercise Class** |
| 10.45am – 11.30am | Parent & Toddler Swim Session** |
| 10.50am – 11.20am | Beginners Water Fitness** |
| 11.30am - 1.00pm | Adult & Child Swimming Lessons |
| 11.30am – 12.15pm | Lane Swimming (D area unavailable)* |
| 12.15pm - 1.30pm | Public Swimming (1 Lane available) (D area unavailable until 1.00pm)* |
| 1.30pm - 2.45pm | School Swimming |
| 2.45pm – 3.35pm | Public Swimming* |
| 3.40pm – 6.30pm | Junior Swimming Lessons |
| 6.35pm - 7:35pm | Public Swimming |
| 7.35pm – 8.20pm | Lane Swimming* |
| 8.20pm – 9.05pm | Swimfit** |
TUESDAY
| Time | Activity |
|---|---|
| 6.00am – 9.00am | Lane Swimming* |
| 9.00am – 9.30am | Adult & Child Swimming Lessons |
| 9.30am - 10.15am | School Swimming |
| 10.15am – 11.10am | Disabled Swim |
| 11.15am – 12.00pm | Aqua Stretch Exercise Class** |
| 12.00pm – 1.30pm | Adult & Child Swimming Lessons |
| 12.00pm – 1.30pm | Public Swimming (1 lane available)* |
| 1.30pm - 2.55pm | School Swimming |
| 3.00pm – 3.35pm | Public Swimming* |
| 3.40pm – 6.30pm | Junior Swimming Lessons |
| 6.00pm – 7.00pm | Public Swimming (D area unavailable until 6.30pm)* |
| 7.00pm – 7.45pm | Aqua Dance Exercise Class |
| 7.50pm – 8.35pm | Ladies Only Swimming Session* |
| 8.40pm – 9.25pm | Lane Swimming* |
WEDNESDAY
| Time | Activity |
|---|---|
| 6.00am – 9.00am | Lane Swimming* |
| 9.00am – 9.30am | Adult & Child Swimming Lessons |
| 9.30am - 10.30am | School Swimming |
| 10.30am – 11.15am | Parent & Toddler Swim Session** |
| 10.45am – 11.30am | Aqua Tone Exercise Class** |
| 11.30am – 1.30pm | Adult & Child Swimming Lessons |
| 12.30pm – 1.30pm | Public Swimming (1 lane available) (D area unavailable)* |
| 1.30pm - 2.30pm | School Swimming |
| 2.35pm – 3.35pm | Lane Swimming* |
| 3.40pm – 6.25pm | Junior Swimming Lessons |
| 6.30pm – 7.15pm | Aqua Tone Exercise Class** |
| 6.30pm – 8.15pm | Public Swimming (Shallow end only 6.30pm-7.15pm)* |
| 8.15pm – 9.00pm | Lane Swimming* |
THURSDAY
| Time | Activity |
|---|---|
| 6.00am – 9.00am | Lane Swimming* |
| 9.00am – 10.00am | Adult & Child Swimming Lessons |
| 10.00am – 10.45am | Aqua Stretch Exercise Class** |
| 10.45am - 12.00pm | School Swimming |
| 12.00am – 1.30pm | Adult & Child Swimming Lessons |
| 12.00pm – 1.30pm | Public Swimming (1 lane available)* |
| 1.30pm - 3.00pm | School Swimming |
| 3.00pm – 3.35pm | Lane Swimming* |
| 3.40pm - 6.25pm | Junior Swimming Lessons |
| 6.30pm – 7.45pm | Public Swimming |
| 7.45pm – 8.30pm | Lane Swimming* |
| 8.30pm – 9.15pm | Swimfit** |
FRIDAY
| Time | Activity |
|---|---|
| 6.00am – 9.00am | Lane Swimming* |
| 9.00am – 9.30am | Adult & Child Swimming Lessons |
| 9.30am - 11.00am | School Swimming |
| 11.00am – 11.45am | Aqua Tone Exercise Class** |
| 11.15am – 12.00pm | Parent & Toddler Swim Session** |
| 12.00pm – 1:30pm | Adult & Child Swimming Lessons |
| 12.00pm – 1.30pm | Public Swimming (1 lane available)* |
| 1.30pm - 2.30pm | School Swimming |
| 2.30pm – 3.00pm | Adult Swimming Lessons |
| 3.00pm – 3.35pm | Public Swimming* |
| 3.40pm -- 5.35pm | Junior Swimming Lessons |
| 5.45pm – 6.30pm | Aqua Stretch** |
| 6.35pm – 9.05pm | Dursley Dolphins Swimming Club |
SATURDAY
| Time | Activity |
|---|---|
| 8.00am – 9.00am | Junior Lifesaving Club |
| 8.25am – 10.40am | Junior Swimming Lessons |
| 10.45am – 1.40pm | Public Swimming* |
| 1.45pm – 3.20pm | Inflatable Fun (2x 45 min sessions starting at 1.45pm and 2.35pm)** |
| 3.30pm – 8.00pm | Closed for Private Parties |
SUNDAY
| Time | Activity |
|---|---|
| 7.00am – 7.45am | Lane Swimming* |
| 7.50am – 8.55am | Public Swimming* |
| 8.25am – 11.15am | Junior Swimming Lessons |
| 10.45am – 3.55pm | Public Swimming* |
| 4.00pm – 6.15pm | Junior Swimming Lessons |
| 6.20pm – 7.05pm | Lane Swimming* |
| 7.05pm – 8.05pm | DRC Tri Club |
* Just Turn Up
** Booking Required


Building confident swimmers at Active Lifestyles Dursley.
At Active Lifestyles, we’re proud to be teaching over 3000 children to swim every week across the region. Our expert instructors are dedicated to delivering high-quality, enjoyable lessons that help swimmers of all ages and abilities build confidence in the water.
We value your feedback
If you have any feedback about the services we offer please click the button below.
Visit us:
You can travel to Active Lifestyles Dursley by foot, bike, car or bus. We have a car park at the front of the building which is free of charge for up to 3 hours. There is a bike rack for customers to use and we would recommend locking your bikes to keep them secure. Address: Active Lifestyles Dursley Castle Street Dursley Gloucestershire GL11 4BS Phone: 01453 546441 Email: dursley@activelifestyles.co.uk




