Welcome to Active Lifestyles Stroud
Active Lifestyles Stroud (formerly Stratford Park Leisure Centre) is a leisure facility proudly run by Stroud District Council under the Active Lifestyles Brand. We are located in the heart of Stratford Park set in 56 acres of beautiful parkland, and offer a wide range of classes and activities of all ages.
We’re also delighted to host Stratford Perk, our fantastic cafe area, which is the perfect place to refresh after your workout, or catch up with friends.
Explore what’s on offer and discover what you love with us, whether you’re looking to use our facilities from time to time, or become a member – we can’t wait to see you.
Centre Opening Times:
| Day | Times | 
|---|---|
| Monday to Friday | 6.00am - 10.00pm | 
| Saturday & Sunday | 8.00am - 10.00pm | 
Please see individual area timetables for swim, gym and class times.
KIDS
![]()
Kids activities – sports, swimming and more!
WELLBEING
![]()
Check out our Healthy Lifestyles Scheme delivering physical activity across the district in partnership with health professionals and instructors specially qualified to work with certain conditions.
SPORT
![]()
Sports and activities timetables and booking.
Stroud Fitness Class Timetable
MONDAY
| Time | Activity | 
|---|---|
| 6.45am - 7.15am | Total Toning | 
| 7.15am - 7.45am | Stretch & Mobility | 
| 9.30am - 10.15am | Moving with Strength | 
| 10.20am - 11.25am | Step it Up | 
| 11.00am - 11.45am | Aqua Tone | 
| 11.00am - 11.45am | Fitball | 
| 11.10am - 12.10pm | Tai Chi | 
| 12.15pm - 12.45pm | Roll & Release | 
| 12.15pm - 1.00pm | Feel Good Fitness | 
| 1.30pm - 2.30pm | Gentle Yoga | 
| 5.30pm - 6.30pm | Body Combat | 
| 6.20pm - 7.25pm | Tabata | 
| 7.10pm - 8.10pm | Body Pump | 
| 7.30pm - 8.15pm | Core Conditioning | 
TUESDAY
| Time | Activity | 
|---|---|
| 6.45am - 7.15am | GRIT Cardio | 
| 7.20am - 7.50am | Legs, Bums & Tums | 
| 9.30am - 10.15am | Weighted Tabata | 
| 9.30am - 10.15am | Body Balance | 
| 10.20am - 11.05am | Power Pilates | 
| 10.25am - 11.25am | Standing Stability & Balance | 
| 11.00am - 11.45am | Aqua HIIT | 
| 12.15pm - 1.00pm | Stretch & Mobilise | 
| 5.30pm - 6.15pm | Step it Up | 
| 6.20pm - 7.20pm | Gentle Pilates | 
| 7.00pm - 8.00pm | Circuits | 
| 7.20pm - 8.05pm | Aqua Aerobics | 
| 7.20pm - 8.05pm | Rave Fit | 
WEDNESDAY
| Time | Activity | 
|---|---|
| 7.00am - 7.45am | Core Conditioning | 
| 8.00am - 9.00am | Power Pilates | 
| 9.15am - 10.30am | Body Combat | 
| 10.05am - 10.35am | GRIT Strength | 
| 10.40am - 11.40am | Standing Forever Fit | 
| 11.00am - 11.45am | Aqua Aerobics | 
| 11.45am - 12.30pm | Stretch & Mobility | 
| 6.00pm - 6.45pm | AMRAP | 
| 6.00pm - 7.00pm | Body Balance | 
| 6.55pm - 7.55pm | Body Pump | 
| 7.00pm - 8.00pm | Stretch & Mobility | 
| 8.00pm - 9.00pm | Vinyasa Yoga | 
THURSDAY
| Time | Activity | 
|---|---|
| 7.00am - 8.00am | Ashtanga Yoga (Power) | 
| 8.05am - 9.05am | Body Balance | 
| 9.30am - 10.15am | Forever Fit | 
| 10.00am - 10.45am | Aqua Zumba | 
| 10.25am - 11.25am | Learn to Lift | 
| 10.30am - 11.30am | Gentle Pilates | 
| 11.30am - 12.30pm | Tai Chi | 
| 12.40pm - 1.40pm | Alignment Yoga | 
| 2.30pm - 3.15pm | Aqua Strength | 
| 5.15pm - 6.15pm | Body Combat | 
| 6.20pm - 7.05pm | Step it Up | 
| 7.10pm - 7.55pm | Dance Fitness | 
| 8.00pm - 9.00pm | Power Pilates | 
FRIDAY
| Time | Activity | 
|---|---|
| 9.30am - 10.30am | Body Combat | 
| 10.30am - 11.30am | Gentle Pilates | 
| 10.35am - 11.05am | GRIT Strength | 
| 11.00am - 11.45am | Aqua Aerobics | 
| 11.10am - 11.40am | Roll & Release | 
| 11.30am – 12.30pm | Body Balance | 
| 5.15pm - 6.00pm | Technique & Strength | 
| 6.00pm - 7.00pm | Vinyasa Yoga | 
| 6.05pm - 6.50pm | Aqua Power | 
| 6.05pm - 6.35pm | GRIT Cardio | 
| 6.40pm - 7.40pm | Body Pump | 
SATURDAY
| Time | Activity | 
|---|---|
| 8.00am - 8.45am | Body Combat | 
| 9.00am - 10.00am | Circuits | 
| 9.00am - 9.45am | Body Pump | 
| 9.55am - 10.25am | Core Blitz | 
| 10.30am - 11.15am | Stretch & Mobility | 
SUNDAY
| Time | Activity | 
|---|---|
| 9.00am - 9.45am | Boxercise | 
| 9.00am - 10.00am | Ashtanga Yoga (Power) | 
| 10.00am - 11.00am | Aerobics | 
| 5.00pm - 5.45pm | Dance Fitness | 
MONDAY
| Time | Activity | 
|---|---|
| 9.30am - 10.15am | Group Cycling | 
| 11.30am - 12.00pm | Group Cycling Express | 
| 6.30pm - 7.15pm | Group Cycling | 
TUESDAY
| Time | Activity | 
|---|---|
| 6.45am - 7.30am | Group Cycling | 
| 9.30am - 10.15am | Group Cycling | 
| 5.45pm - 6.15pm | Group Cycling Express | 
| 6.15pm - 7.00pm | Group Cycling | 
WEDNESDAY
| Time | Activity | 
|---|---|
| 9.30am - 10.15am | Group Cycling | 
| 10.30am - 11.00am | Group Cycling | 
| 6.15pm - 7.00pm | Group Cycling | 
THURSDAY
| Time | Activity | 
|---|---|
| 7.00am - 7.45am | Group Cycling | 
| 9.30am - 10.15am | Group Cycling | 
| 5.45pm - 6.15pm | Group Cycling Express | 
| 6.15pm - 7.00pm | Group Cycling | 
FRIDAY
| Time | Activity | 
|---|---|
| 10.30am - 11.15am | Group Cycling | 
| 5.45pm - 6.30pm | Group Cycling | 
SATURDAY
| Time | Activity | 
|---|---|
| 9.00am - 9.45am | Group Cycling | 
SUNDAY
| Time | Activity | 
|---|---|
| 9.15am - 10.00am | Group Cycling | 
Stroud Fitness Class Prices
Stroud Prices
| Fitness Class | Price | 
|---|---|
| Fitness Classes - Non-Member | £8.40 | 
| Indoor Cycling - Non-Member | £8.40 | 
| Indoor Cycling Express - Non-Member | £5.50 | 
| Tai Chi, Pilates & Yoga - Non-Member | £9.30 | 
| 30-Minute Classes - Non-Member | £5.20 | 
| Healthy Lifestyles Consultation | £22.50 | 
| Healthy Lifestyles Gym, Swim, Exercise Classes | £2.40 | 
| Healthy Lifestyles Specialist Classes | £2.40 | 
| Concession Discount | 40% | 
| Junior Discount | 40% | 
Stroud Swim Timetables (TERM TIME ONLY)
MONDAY
| Time | Activity | 
|---|---|
| 6:00am–7:00am | Club Swimming | 
| 7:00am–9:30am | Lane Swimming | 
| 9.00am – 10.00am | Swimming Lessons | 
| 11.00am – 11.45am | Aqua Tone | 
| 11.00am – 12.00pm | Parent & Toddler (Shallow end only) | 
| 11.00am – 12.00pm | Swimming Lessons | 
| 12.00pm – 1.30pm | Lane Swimming | 
| 2.30pm – 4.00pm | Public Swimming | 
| 4.00pm – 6.30pm | Swimming Lessons | 
| 6.30pm – 8.30pm | Club Swimming | 
| 8.30pm – 10.00pm | Lane Swimming | 
TUESDAY
| Time | Activity | 
|---|---|
| 6.00am - 9.30am | Lane Swimming | 
| 9.00am - 11.00am | Swimming Lessons | 
| 11.00am - 11.45am | Aqua HIIT | 
| 11.00am - 12.00pm | Parent and toddler (Shallow end only) | 
| 12.00pm - 1.30pm | Lane Swimming | 
| 2.30pm - 4.00pm | Public Swimming | 
| 4.00pm - 7.00pm | Swimming Lessons | 
| 6.30pm - 7.15pm | Public Swimming | 
| 7.20pm - 8.05pm | Aqua Aerobics | 
| 8.10pm - 9.00pm | Swim Fit | 
| 9.00pm - 10.00pm | Lane Swimming | 
WEDNESDAY
| Time | Activity | 
|---|---|
| 6.30am - 7.30am | Club Swimming | 
| 7.30am - 9.30am | Lane Swimming | 
| 11.00am - 11.45am | Aqua Aerobics | 
| 11.00am - 12.00pm | Swimming Lessons | 
| 12.00pm - 1.30pm | Lane Swimming | 
| 2.30pm - 4.00pm | Public Swimming | 
| 3.30pm - 7.00pm | Swimming Lessons | 
| 7.00pm - 9.30pm | Club Swimming | 
THURSDAY
| Time | Activity | 
|---|---|
| 6.00am - 7.00am | Club Swimming (one lane) | 
| 6.00am - 9.00am | Lane Swimming (3 lanes only between 6am - 7am) | 
| 9.00am - 10.00am | Swimming Lessons | 
| 10.00am - 10.45am | Aqua Zumba | 
| 10.50am - 12.00pm | Disability Focused Swim | 
| 12.00am - 1.30pm | Lane Swimming | 
| 2.30pm - 3.15pm | Aqua Strength | 
| 3.15pm - 4.00pm | Public Swimming | 
| 4.00pm - 6.30pm | Swimming Lessons | 
| 6.30pm - 9.00pm | Club Swimming | 
| 9.00pm - 10.00pm | Lane Swimming | 
FRIDAY
| Time | Activity | 
|---|---|
| 6.00am - 9.30am | Lane Swimming | 
| 11.00am - 11.45am | Parent and toddler swim (shallow end) | 
| 11.00am - 11.45am | Aqua Aerobics | 
| 11.50pm - 1.00pm | Lane Swimming | 
| 1.00pm - 2.00pm | Public Swimming | 
| 2.00pm - 3.00pm | Senior Swimming | 
| 3.00pm - 4.00pm | Public Swimming | 
| 4.00pm - 6.00pm | Swimming Lessons | 
| 6.05pm - 6.50pm | Aqua Power (from 19th September) | 
| 7.00pm - 8.30pm | Club Swimming | 
| 8.30pm - 10.00pm | Lane Swimming | 
SATURDAY
| Time | Activity | 
|---|---|
| 6.30am - 8.30am | Club Swimming | 
| 8.30am – 12.30pm | Swimming Lessons | 
| 12.30pm - 5.00pm | Public Swimming | 
| 5.00pm - 8.00pm | Lane Swimming | 
SUNDAY
| Time | Activity | 
|---|---|
| 7.30am - 9.00am | Stroud Masters | 
| 9.00am - 11.00am | Lane Swimming | 
| 11.00am - 2.10pm | Public Swimming | 
| 2.15pm - 3.50pm | Inflatable Fun (2 sessions starting at 2.15pm and 3.05pm) ***Booking required | 
| 4.00pm - 6.00pm | Lane Swimming | 
| 6.00pm - 8.00pm | Club Swimming | 
* Fast lane only
** Medium and Slow lanes only
Stroud October Half Term Timetable
Visit us:
You can travel to Active Lifestyles Stroud by foot, bike, car or bus. We have a car park at the front of the building which is free of charge.
Address:
Active Lifestyles Stroud Stratford Road, Stroud GL5 4AF
Active Lifestyles Stroud Stratford Road, Stroud GL5 4AF
Phone: 01453 766771




